Size Chart for Women's Leggings

    

Inch XS S M L XL 2XL 3XL 4XL 5XL
Length 36.6 37.4 38.6 39.8 40.6 41.3 42.5 43.3 44.5 
Waist 23.6 25.2 26.8 28.3 29.9 31.5 33.1 34.6 36.2 
Hip 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 

 

centimeter XS S M L XL 2XL 3XL 4XL 5XL
Length 93 95 98 101 103 105 108 110 113.0 
Waist 60 64 68 72 76 80 84 88 92.0 
Hip 72 76 80 84 88 92 96 100 104.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (3cm).