Size Chart for Unisex Lapel Jacket

    

Inch S M L XL 2XL 3XL 4XL 5XL
Length 24.8  25.6  26.4  27.2  28.0  28.7  29.5  30.3 
Shoulder 20.5  22.0  23.6  25.2  26.8  28.3  29.9  31.5 
Bust 39.4  42.5  45.7  48.8  52.0  55.1  58.3  61.4 
Sleeve 21.7  22.0  22.4  22.8  23.2  23.6  24.0  24.4 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 63.0  65.0  67.0  69.0  71.0  73.0  75.0  77.0 
Shoulder 52.0  56.0  60.0  64.0  68.0  72.0  76.0  80.0 
Bust 100.0  108.0  116.0  124.0  132.0  140.0  148.0  156.0 
Sleeve 55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.