Size Chart for Men's Tank Top

 

inch S M L XL 2XL 3XL 4XL 5XL 6XL
Length 28.0  29.1  29.9  31.1  31.9  33.1  33.9  34.6  35.4 
Shoulder 11.8  12.2  12.2  12.6  13.0  13.4  13.4  13.8  15.2 
Bust 36.2  40.2  44.1  48.0  52.0  55.9  59.8  63.8  67.7 

 

centimeter S M L XL 2XL 3XL 4XL 5XL 6XL
Length 71 74 76 79 81 84 86 88 90
Shoulder 30 31 31 32 33 34 34 35 38.5
Bust 92 102 112 122 132 142 152 162 172

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".