Size Chart for Women's Ruffle Hem Skinny Dress
Inch | XS | S | M | L | XL | 2XL |
Length | 31.9 | 32.7 | 33.5 | 34.3 | 35.0 | 35.8 |
Bust | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 |
Shoulder | 13.8 | 14.2 | 14.6 | 15.0 | 15.6 | 15.9 |
Waist | 28.7 | 30.3 | 31.9 | 34.3 | 36.6 | 39.0 |
Sleeve | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 81 | 83 | 85 | 87 | 89 | 91 |
Bust | 82 | 86 | 90 | 96 | 102 | 108 |
Shoulder | 35 | 36 | 37 | 38 | 39.5 | 40.5 |
Waist | 73 | 77 | 81 | 87 | 93 | 99 |
Sleeve | 62 | 63 | 64 | 65 | 66 | 67 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".