Size Chart for Women's O-Neck Shirt and Shorts Suit Set
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 14.0 | 14.4 | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 |
Bust | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
Shorts Length | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Bust | 86.0 | 90.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 |
Shorts Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".