Size Chart for Women's Cami Dress
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 | 39.4 | 40.2 |
Bust | 35.4 | 37.0 | 38.2 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Waist | 34.3 | 35.0 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 | 100.0 | 102.0 |
Bust | 90.0 | 94.0 | 97.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
Waist | 87.0 | 89.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".