Size Chart for the Unisex Down Jacket

 

inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 26.2  26.2  28.3  28.3  30.5  30.5  32.7  32.7  34.8  34.8 
Shoulder 16.5  17.7  18.9  20.1  21.3  22.4  23.6  24.8  26.0  27.2 
Bust 40.2  44.1  48.0  52.0  55.9  59.8  63.8  67.7  71.7  75.6 
Sleeve 26.4  26.8  27.2  27.6  28.0  28.3  28.7  29.1  29.5  29.9 

 

centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 66.5  66.5  72.0  72.0  77.5  77.5  83.0  83.0  88.5  88.5 
Shoulder 42.0  45.0  48.0  51.0  54.0  57.0  60.0  63.0  66.0  69.0 
Bust 102.0  112.0  122.0  132.0  142.0  152.0  162.0  172.0  182.0  192.0 
Sleeve 67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm (1").