Size Chart for Plus Size V-Neck Fashion Dress

    

inch L XL 2XL 3XL 4XL 5XL
Length 35.4  36.2  37.0  37.8  38.6  39.4 
Shoulder 15.2  15.7  16.3  16.9  17.5  18.1 
Bust 36.2  38.6  40.9  43.3  45.7  48.8 
Sleeve 22.8  23.2  23.7  24.2  24.6  25.1 
Waist 31.5  33.9  36.2  38.6  40.9  43.3 

 

centimeter L XL 2XL 3XL 4XL 5XL
Length 90 92 94 96 98 100
Shoulder 38.5 40 41.5 43 44.5 46
Bust 92 98 104 110 116 124
Sleeve 57.8 59 60.2 61.4 62.6 63.8
Waist 80 86 92 98 104 110

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".