Size Chart for Plus Size Stacked Hem Dress
Inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 32.7 | 33.5 | 34.3 | 35.0 | 35.8 | 36.6 |
Bust | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
Shoulder | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 |
Sleeve | 8.4 | 8.7 | 8.9 | 9.1 | 9.4 | 9.6 |
centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 83 | 85 | 87 | 89 | 91 | 93 |
Bust | 96 | 102 | 108 | 114 | 120 | 126 |
Shoulder | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
Sleeve | 21.4 | 22 | 22.6 | 23.2 | 23.8 | 24.4 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (3cm).