Size Chart for Men's Fashion Long Sleeve Shirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Bust | 37.4 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 |
Shoulder | 17.3 | 18.1 | 18.9 | 20.1 | 20.9 | 22.0 | 22.8 | 24.0 |
Sleeve | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
Bust | 95 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
Shoulder | 44 | 46 | 48 | 51 | 53 | 56 | 58 | 61 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.