Size Chart for Fashion Hip Dress

    

Inch S M L XL 2XL
Length 47.2  48.4  49.2  50.4  51.2 
Shoulder 15.4  15.7  16.5  16.9  17.7 
Sleeve 22.8  23.2  23.6  24.0  24.4 
Bust 33.9  36.2  38.6  40.9  43.3 
Hip 34.3  36.6  39.0  41.3  43.7 
Waist 26.8  29.1  31.5  33.9  36.2 

 

centimeter S M L XL 2XL
Length 120.0  123.0  125.0  128.0  130.0 
Shoulder 39.0  40.0  42.0  43.0  45.0 
Sleeve 58.0  59.0  60.0  61.0  62.0 
Bust 86.0  92.0  98.0  104.0  110.0 
Hip 87.0  93.0  99.0  105.0  111.0 
Waist 68.0  74.0  80.0  86.0  92.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (3cm).